Server Rules
- No trolling, harassing, griefing or use of racial or homophobic slurs will be tolerated.
- Be respectful towards other players on the server.
- Do not advertise other servers in game or on Discord.
- Players are allowed 2 deeds per Steam ID.
- All forms of bots and automation (ANY and ALL programs, tools or mods that allow you to do actions in game with no user input) are prohibited. This includes: auto-clickers, holding down keys and walking away from the computer, macros, bots, scripts, etc. Consequences for botting/macroing in any form will result in a permanent Steam ID and IP ban.
- All client modifications are allowed except for Client Helper which automates tasks.
- Do not abuse exploits. If you suspect anyone of cheating or exploiting, write a support ticket with details.
- Do not PM or ping (@) staff in-game or on Discord for support. Utilise CA-help or send in a support ticket in-game by typing /support. Staff will respond. If you have an issue with staff, please escalate your issue to Arch GM level and if you still feel it has not been resolved, escalate it to a Server Owner as a last resort. If you circumvent these steps, your issues will go unresolved.
Deed Limits
Maximum deed size is 3721 tiles which is 31x31x31x31. You may use any other configuration up to 3721 tiles. There is a hard cap of 5 spirit templars that you cannot override. Deed mottos, message of the days, and village recruitment posts must follow the same rules and be free of any offensive content.
Deed Disbanding
Deeds will be disbanded at 90 days of inactivity. Inactivity is defined as not logging into the server. There will be no warning on Discord. All structures, vehicles and resources will be deleted. Store purchased items will be deleted. Terrain will be converted into a natural state to the best of our abilities.
Event Rules
- All public events will have one solitary roll per player for all items.
- To roll, you need to wait for the GM hosting the event to call for rolls, and then type /roll.
- The highest roll will have first pick of the loot on the event if it is a roll based event, then this will continue down the list until all the loot is gone.
- In the event of a tie, the person(s) who tied will re-roll for that position in the loot order.
Weapon Information
| Name | Style | Damage | Speed (Normal) | DPS | Speed (Aggressive) | Aggressive DPS | Critical Chance | Reach | Parry Percent | Skill Penalty | Weight | Damage Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carving knife | 1H | 1 | 2 | 0.5 | 2 | 0.5 | 0 | 1 | 0% | 1 | 0.40kg | Piercing |
| Sickle | 1H | 3 | 3 | 1 | 3 | 1 | 0.02 | 2 | 30% | 2 | 0.5kg | Slashing |
| Butchering knife | 1H | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 30% | 0 | 1.20kg | Piercing |
| Knuckles | 1H | 3.5 | 3 | 1.67 | 3 | 1.67 | 0 | 1 | 0% | 0 | 0.8kg | Crushing |
| Sacrificial knife | 1H | 2.5 | 2 | 1.25 | 2 | 1.25 | 0.03 | 1 | 20% | 0 | 1.23kg | Piercing |
| Scythe | 2H | 5.5 | 5 | 1.1 | 4 | 1.375 | 0.08 | 5 | 20% | 2 | 1.2kg | Slashing |
| Small axe | 1H | 5 | 3 | 1.67 | 3 | 1.67 | 0 | 2 | 40% | 0 | 1.5kg | Slashing |
| Small maul | 1H | 4.5 | 3 | 1.5 | 3 | 1.5 | 0.01 | 2 | 50% | 0 | 3.0kg | Crushing |
| Short sword | 1H | 4 | 3 | 1.33 | 3 | 1.33 | 0.1 | 2 | 100% | 0 | 2.0kg | Piercing |
| Axe | 1H | 7.5 | 4 | 1.875 | 4 | 1.875 | 0.03 | 3 | 50% | 0 | 2.0kg | Slashing |
| Maul | 1H | 7 | 4 | 1.75 | 4 | 1.75 | 0.03 | 3 | 60% | 0 | 4.0kg | Crushing |
| Long sword | 1H | 6.5 | 4 | 1.625 | 4 | 1.625 | 0.01 | 3 | 100% | 0 | 3.0kg | Piercing |
| Staff (wooden) | 2H | 3 | 3 | 1 | 2 | 1.5 | 0 | 2 | 100% | 0 | 2.0kg | Crushing |
| Staff (metal) | 2H | 7 | 4 | 1.75 | 3 | 2.33 | 0 | 3 | 100% | 0 | 3.0kg | Crushing |
| Spear | 2H | 9 | 5 | 1.8 | 4 | 2.25 | 0.06 | 7 | 60% | 0 | 3.7kg | Piercing |
| Long spear | 2H | 8 | 5 | 1.6 | 4 | 2 | 0.06 | 7 | 70% | 0 | 2.7kg | Piercing |
| Halberd | 2H | 9 | 5 | 1.8 | 4 | 2.25 | 0.06 | 6 | 70% | 0 | 4.5kg | Slashing |
| Huge shod club | 2H | 6 | 6 | 1 | 5 | 1.2 | 0.01 | 4 | 0% | 2 | 15.0kg | Crushing |
| Warhammer | 1H | 9 | 6 | 1.5 | 6 | 1.5 | 0.03 | 4 | 50% | 0 | 7.0kg | Crushing |
| Huge axe | 2H | 14 | 6 | 2.33 | 5 | 2.8 | 0.05 | 5 | 40% | 0 | 2.5kg | Slashing |
| Large maul | 2H | 12 | 5.5 | 2.18 | 4.5 | 2.67 | 0.03 | 4 | 50% | 0 | 5.0kg | Crushing |
| Two handed sword | 2H | 10 | 5 | 2 | 4 | 2.5 | 0.05 | 4 | 60% | 0 | 4.0kg | Piercing |
Priest Information
Fo’s Passive Buffs and Spells
- Double favor from cloth and food items.
- Increased passive stamina regeneration.
- Decreased food and thirst drain.
- Increased passive healing bonus.
- No damage taken from thorns.
- Increased combat rating and decreased stamina regeneration on grass, dirt, trees, fields, steppe, and tundra.
| Spell Name | Level | Favor | Difficulty | Target | Description |
|---|---|---|---|---|---|
| Sixth Sense | 6 | 15 | 20 | Creature | Detect hidden creatures and traps |
| Morning Fog | 7 | 5 | 10 | Creature | Protection from thorns and lava |
| Bless | 8 | 5 | 10 | Creature, Item | Adds a holy aura or purity |
| Dispel | 10 | 10 | 20 | Tile, Creature, Item | Dispels an effect on the target |
| Tangleweave | 10 | 15 | 30 | Creature | Interrupts an enemy spell caster and slows future spells |
| Light Token | 20 | 5 | 10 | Tile, Creature, Item | Creates a bright light item |
| Locate Soul | 20 | 20 | 10 | Tile, Creature, Item | Locates a player and corpses |
| Refresh | 20 | 15 | 20 | Creature | Refreshes stamina of a single creature |
| Humid Drizzle | 21 | 30 | 20 | Tile | Tends to animals in area |
| Nolocate | 22 | 60 | 10 | Jewelry | Hides you from locate spells |
| Charm Animal | 30 | 40 | 35 | Creature | Makes a tamable creature become your loyal companion |
| Courier | 30 | 30 | 20 | Item | Tempts messenger spirits to inhabit the target and work for you |
| Cure Light | 31 | 10 | 5 | Creature, Wound | Heals a small amount of damage on a single wound |
| Lurker in the Woods | 31 | 30 | 60 | Pendulum | Locates rare creatures |
| Vessel | 31 | 5 | 70 | Item | Stores favor in a gem |
| Acid Protection | 32 | 30 | 30 | Jewelry | Reduces any acid damage you take |
| Cure Medium | 32 | 13 | 10 | Creature, Wound | Heals a large amount of damage on a single wound |
| Cleanse | 33 | 26 | 30 | Tile | Cleanses a small area of mycelium infected land |
| Light of Fo | 33 | 60 | 40 | Tile | Covers an area with healing energy, healing multiple wounds |
| Bearpaws | 35 | 20 | 29 | Creature | Increases effective weaponless fighting skill and unarmed damage |
| Cure Serious | 35 | 17 | 15 | Creature, Wound | Heals an extreme amount of damage on a single wound |
| Oakshell | 35 | 20 | 19 | Creature | Increases the natural armour of a creature or player |
| Willowspine | 35 | 20 | 29 | Creature | Increases chance to dodge attacks |
| Break Alter | 40 | 20 | 50 | Item | Damages altars and huge altars for an increased favor cost |
| Dirt | 40 | 20 | 50 | Tile, Item | Creates and destroys dirt |
| Expand | 40 | 40 | 30 | Item | Increases capacity |
| Harden | 40 | 30 | 60 | Item | Reduces damage taken from use |
| Heal | 40 | 40 | 30 | Creature | Heals an extreme amount of damage |
| Wild Growth | 41 | 40 | 40 | Tile | Fiels and trees are nurtured |
| Ward | 43 | 20 | 20 | Tile | Drives away enemy creatures |
| Purge | 45 | 35 | 30 | Creature | Dispels all effects on the target |
| Toxin | 45 | 40 | 20 | Jewelry | Increases any posion damage you can use |
| Quarry | 50 | 40 | 60 | Item | Mines surfaces more effectively |
| Forest Giant Strength | 55 | 50 | 49 | Creature | Increases body strength |
| Industry | 60 | 60 | 80 | Jewelry | Increases the wearers performance |
| Replenish | 60 | 40 | 30 | Item | Fills itself with water |
| Life Transfer | 61 | 100 | 60 | Weapon | Heals the wielder when causing damage to an enemy |
| Venom | 62 | 100 | 60 | Weapon | Causes a weapon to deal poison wounds intstead of normal wounds |
| Decrease Gestation | 70 | 70 | 30 | Creature | Lowers creature gestation time |
| Genesis | 70 | 30 | 40 | Creature | Cleanses a creature of a single negative trait |
| Smite | 70 | 90 | 70 | Creature | Damages the targets body with extreme fire damage |
| Strongwall | 70 | 70 | 70 | Tile | Causes an open tile underground to collapes, or reinforces it |
| Summon Soul | 80 | 100 | 10 | Tile, Creature, Item | Summons a willing player to your location |
| Efficiency | 100 | 90 | 90 | Item | Is more effective |
Magranon’s Passive Buffs and Spells
- Double favor from sacrificing metal items.
- No damage taken from walking on lava.
- Increased damage output in combat.
- Potential to not lose skill on death.
- Potential to not lose items on death.
- Decreased stamina regeneration on cliffs and rock.
- Increased combat rating when fighting in aggressive stance.
| Spell Name | Level | Favor | Difficulty | Target | Description |
|---|---|---|---|---|---|
| Sixth Sense | 6 | 15 | 20 | Creature | Detect hidden creatures and traps |
| Bless | 8 | 5 | 10 | Creature, Item | Adds a holy aura or purity |
| Dispel | 10 | 10 | 20 | Tile, Creature, Item | Dispels an effect on the target |
| Tangleweave | 10 | 15 | 30 | Creature | Interrupts an enemy spell caster and slows future spells |
| Light Token | 20 | 5 | 10 | Tile, Creature, Item | Creates a bright light item |
| Locate Soul | 20 | 20 | 10 | Tile, Creature, Item | Locates a player and corpses |
| Nolocate | 22 | 60 | 10 | Jewelry | Hides you from locate spells |
| Goat Shape | 25 | 20 | 20 | Creature | Increases climbing ability |
| Web Armour | 25 | 35 | 60 | Armour | May slow down creatures when they hit enchanted armour |
| Courier | 30 | 30 | 20 | Item | Tempts messenger spirits to inhabit the target and work for you |
| Frantic Charge | 30 | 20 | 30 | Creature | Increases attack and movement speed of a player |
| Frost Protection | 30 | 30 | 30 | Jewelry | Reduces any frost damage you take |
| Focussed Will | 31 | 10 | 5 | Creature, Wound | Heals a small amount of damage on a single wound in exchange for stamina |
| Lurker in the Dark | 31 | 30 | 60 | Pendulum | Locates enemies |
| Lurker in the Woods | 31 | 30 | 60 | Pendulum | Locates rare creatures |
| Vessel | 31 | 5 | 70 | Item | Stores favor in a gem |
| Fireheart | 35 | 20 | 20 | Creature | Damages the targets heart with superheated fire |
| Fire Pillar | 27 | 30 | 10 | Tile | Covers an area with fire dealing damage to enemies over time |
| Dominate | 39 | 40 | 35 | Creature | Forces a creature or monster to become a loyal companion |
| Flaming Aura | 39 | 45 | 60 | Weapon | Cause extra fire wounds on an enemy when hit |
| Break Alter | 40 | 20 | 50 | Item | Damages altars and huge altars for an increased favor cost |
| Expand | 40 | 40 | 30 | Item | Increases capacity |
| Harden | 40 | 30 | 60 | Item | Reduces damage taken from use |
| Heal | 40 | 40 | 30 | Creature | Heals an extreme amount of damage |
| Mass Stamina | 40 | 50 | 20 | Tile | Covers an area with revitalising energy, refreshing stamina for allies |
| Monster Demise | 41 | 40 | 40 | Weapon | Increases damage dealt to monstrous creatures |
| Animal Demise | 43 | 40 | 50 | Weapon | Increases damage dealt to animals |
| Purge | 45 | 35 | 30 | Jewelry | Dispels all effects on the target |
| Blaze | 46 | 40 | 50 | Jewelry | Increases any fire damage you cause |
| Quarry | 50 | 40 | 60 | Item | Mines surfaces more effectively |
| Wind of Ages | 50 | 50 | 50 | Item | Increases usage speed |
| Wrath of Magranon | 50 | 50 | 50 | Tile | Covers an area with exploiding power, damaging enemies and walls |
| Circle of Cunning | 51 | 54 | 50 | Item | Increases skill gain |
| Legendary Demise | 51 | 50 | 50 | Weapon | Increases damage dealt to legendary creatures |
| Endurance | 60 | 60 | 80 | Item | Increases the wearers endurance |
| Prowess | 60 | 60 | 80 | Jewelry | Increases the wearers combat effectiveness |
| Replenish | 60 | 40 | 30 | Item | Fills itself with water |
| Sunder | 60 | 50 | 30 | Item | Deal damage to item |
| Inferno | 65 | 40 | 50 | Creature | Damages the target with fire from a volcano |
| Mole senses | 65 | 60 | 40 | Tile | Smell ores and rock depth |
| Decrease Gestation | 70 | 70 | 30 | Creature | Lowers creature gestation time |
| Smite | 70 | 90 | 70 | Creature | Damages the targets body with extreme fire damage |
| Strongwall | 70 | 70 | 70 | Tile | Causes an open tile underground to collapes, or reinforces it |
| Summon Soul | 80 | 100 | 10 | Tile, Creature, Item | Summons a willing player to your location |
| Efficiency | 100 | 90 | 90 | Item | Is more effective |
Vynora’s Passive Buffs and Spells
- Double favor from sacrificing pottery and wood items.
- Decreased repair time.
- Increased damage output in combat.
- Increased improvement on wooden and clay items.
- Increased combat rating while in defensive stance on sea and pavement.
| Spell Name | Level | Favor | Difficulty | Target | Description |
|---|---|---|---|---|---|
| Sixth Sense | 6 | 15 | 20 | Creature | Detect hidden creatures and traps |
| Bless | 8 | 5 | 10 | Creature, Item | Adds a holy aura or purity |
| Dispel | 10 | 10 | 20 | Tile, Creature, Item | Dispels an effect on the target |
| Tangleweave | 10 | 15 | 30 | Creature | Interrupts an enemy spell caster and slows future spells |
| Opulence | 15 | 10 | 10 | Item | Causes a food item to be more effective at filling you up |
| Light Token | 20 | 5 | 10 | Tile, Creature, Item | Creates a bright light item |
| Locate Soul | 20 | 20 | 10 | Tile, Creature, Item | Locates a player and corpses |
| Nolocate | 22 | 60 | 10 | Jewelry | Hides you from locate spells |
| Aura of Shared Pain | 25 | 35 | 60 | Armour | Causes damage to creatures when they hit armour |
| Fire Protection | 28 | 30 | 30 | Jewelry | Reduces any fire damage you take |
| Mend | 29 | 29 | 20 | Item | Removes damage from an item at the cost of some quality |
| Courier | 30 | 30 | 20 | Item | Tempts messenger spirits to inhabit the target and work for you |
| Nimbleness | 30 | 60 | 60 | Weapon | Increases chance to hit |
| Reveal Creatures | 30 | 30 | 25 | Tile | Locates creatures nearby |
| Reveal Settlements | 30 | 30 | 25 | Tile | Locates nearby settlements |
| Lurker in the Deep | 21 | 30 | 60 | Pendulum | Locates rare fish |
| Vessel | 31 | 5 | 70 | Item | Stores favor in a gem |
| Tentacles | 33 | 30 | 20 | Tile | Covers an area with bludgeoning tentacles that damages enemies over time |
| Excel | 35 | 20 | 30 | Creature | Increases defensive combat rating |
| Ice Pillar | 35 | 30 | 10 | Tile | Covers an area with frost dealing damage to enemies over time |
| Shard of Ice | 35 | 20 | 30 | Creature | Damages the targets body with a spear of ice causing frost damage |
| Break Alter | 40 | 20 | 50 | Item | Damages altars and huge altars for an increased favor cost |
| Expand | 40 | 40 | 30 | Item | Increases capacity |
| Frostbrand | 40 | 45 | 60 | Weapon | Causes extra frost wounds on an enemy when hit |
| Harden | 40 | 30 | 60 | Item | Reduces damage taken from use |
| Heal | 40 | 40 | 30 | Creature | Heals an extreme amount of damage |
| Tornado | 40 | 50 | 30 | Tile | Covers an area with extreme winds that can damage enemies |
| Monster Demise | 41 | 40 | 40 | Weapon | Increases damage dealt to monstrous creatures |
| Animal Demise | 43 | 40 | 50 | Weapon | Increases damage dealt to animals |
| Purge | 45 | 35 | 30 | Jewelry | Dispels all effects on the target |
| Glacial | 47 | 40 | 50 | Jewelry | Increases any frost damage you cause |
| Mind Stealer | 50 | 100 | 60 | Weapon | May steal some higher skills from enemies on hits |
| Quarry | 50 | 40 | 60 | Item | Mines surfaces more effectively |
| Wind of Ages | 50 | 50 | 50 | Item | Increases usage speed |
| Circle of Cunning | 51 | 54 | 50 | Item | Increases skill gain |
| Legendary Demise | 51 | 50 | 50 | Weapon | Increases damage dealt to legendary creatures |
| Acuity | 60 | 60 | 80 | Jewelry | Reduces the weaers channeling drain |
| Endurance | 60 | 60 | 80 | Item | Increases the wearers endurance |
| Replenish | 60 | 40 | 30 | Item | Fills itself with water |
| Human Demise | 61 | 60 | 80 | Weapon | Increases damage dealt to players and human creatures |
| Decrease Gestation | 70 | 70 | 30 | Creature | Lowers creature gestation time |
| Disintigrate | 70 | 80 | 50 | Tile | Destroys cave walls and reinforcements |
| Hypothermia | 70 | 50 | 30 | Creature | Damages the target with extreme frost |
| Smite | 70 | 90 | 70 | Creature | Damages the targets body with extreme fire damage |
| Strongwall | 70 | 70 | 70 | Tile | Causes an open tile underground to collapes, or reinforces it |
| Summon Soul | 80 | 100 | 10 | Tile, Creature, Item | Summons a willing player to your location |
| Efficiency | 100 | 90 | 90 | Item | Is more effective |
Libila’s Passive Buffs and Spells
- Double favor from sacrificing corpses.
- Increased favor from healing cover items.
- Potential for half of skill loss on death.
- Increased combat rating when fighting in aggressive stance.
| Spell Name | Level | Favor | Difficulty | Target | Description |
|---|---|---|---|---|---|
| Bless | 8 | 5 | 10 | Creature, Item | Adds a holy aura or purity |
| Dispel | 10 | 10 | 20 | Tile, Creature, Item | Dispels an effect on the target |
| Drain Stamina | 10 | 20 | 20 | Creature | Drains stamina from a cretaures and returns it to you |
| Tangleweave | 10 | 15 | 30 | Creature | Interrupts an enemy spell caster and slows future spells |
| Drain Health | 19 | 15 | 20 | Creature | Damages a creature internally and heals you |
| Light Token | 20 | 5 | 10 | Tile, Creature, Item | Creates a bright light item |
| Locate Soul | 20 | 20 | 10 | Tile, Creature, Item | Locates a player and corpses |
| Phantasms | 20 | 10 | 10 | Creature | Confuses the target and may make them attack something else |
| Nolocate | 22 | 60 | 10 | Jewelry | Hides you from locate spells |
| Aura of Shared Pain | 25 | 35 | 60 | Armour | Causes damage to creatures when they hit armour |
| Web Armour | 25 | 35 | 60 | Armour | May slow down creatures when they hit enchanted armour |
| Posion Protection | 27 | 30 | 30 | Jewelry | Reduces any poison damage you take |
| Courier | 30 | 30 | 20 | Item | Tempts messenger spirits to inhabit the target and work for you |
| Truehit | 30 | 10 | 15 | Creature | Increases offensive combat rating |
| Bloodthirst | 31 | 50 | 60 | Weapon | Increases damage dealth with weapons, improves power with use |
| Lurker in the Dark | 31 | 30 | 60 | Pendulum | Locates enemies |
| Vessel | 31 | 5 | 70 | Item | Stores favor in a gem |
| Corrupt | 33 | 26 | 30 | Tile | Covers a small area of land with mycelium |
| Fungus Trap | 33 | 23 | 20 | Tile | Covers an area with fungus that deals damage to enemies over time |
| Rotting Touch | 33 | 40 | 60 | Weapon | Causes extra damage on wounds, but takes more damage |
| Rotting Gut | 35 | 10 | 10 | Creature | Damages a creature's stomach with rotting acid |
| Break Alter | 40 | 20 | 50 | Item | Damages altars and huge altars for an increased favor cost |
| Expand | 40 | 40 | 30 | Item | Increases capacity |
| Harden | 40 | 30 | 60 | Item | Reduces damage taken from use |
| Heal | 40 | 40 | 30 | Creature | Heals an extreme amount of damage |
| Pain Rain | 40 | 40 | 20 | Tile | Covers an area with damaging energy causing infection wounds |
| Rebirth | 40 | 40 | 40 | Item | Raises zombies from corpses |
| Scorn of Libila | 40 | 40 | 50 | Tile | Covers an area with draining energy, causing internal wounds on creatures and healing allies |
| Weakness | 40 | 30 | 40 | Creature | Reduces body strength by one fifth |
| Monster Demise | 41 | 40 | 40 | Weapon | Increases damage dealt to monstrous creatures |
| Animal Demise | 43 | 40 | 50 | Weapon | Increases damage dealt to animals |
| Corrosion | 44 | 40 | 50 | Jewelry | Increases any acid damage you cause |
| Hell Strength | 45 | 60 | 40 | Creature | Increases body strength and soul strength |
| Purge | 45 | 35 | 30 | Jewelry | Dispels all effects on the target |
| Quarry | 50 | 40 | 60 | Item | Mines surfaces more effectively |
| Zombie Infestation | 50 | 120 | 50 | Tile | Summons your best friends |
| Blessings of the Dark | 51 | 70 | 60 | Item | Increases skill gain and usage speed |
| Legendary Demise | 51 | 50 | 50 | Weapon | Increases damage dealt to legendary creatures |
| Worm Brains | 51 | 40 | 40 | Creature | Damages the target severely with internal damage |
| Acuity | 60 | 60 | 80 | Jewelry | Reduces the weaers channeling drain |
| Prowess | 60 | 60 | 80 | Jewelry | Increases the wearers combat effectiveness |
| Replenish | 60 | 40 | 30 | Item | Fills itself with water |
| Essence Drain | 61 | 100 | 60 | Weapon | Causes extra internal wounds and heals the wielder slightly |
| Human Demise | 61 | 60 | 80 | Weapon | Increases damage dealt to players and human creatures |
| Decrease Gestation | 70 | 70 | 30 | Creature | Lowers creature gestation time |
| Land of the Dead | 70 | 300 | 70 | Tile, Item | Summons the souls of the deceased |
| Smite | 70 | 90 | 70 | Creature | Damages the targets body with extreme fire damage |
| Strongwall | 70 | 70 | 70 | Tile | Causes an open tile underground to collapes, or reinforces it |
| Summon Soul | 80 | 100 | 10 | Tile, Creature, Item | Summons a willing player to your location |
| Efficiency | 100 | 90 | 90 | Item | Is more effective |